Shop By Brand //
Roxy / Quiksilver / Billabong / Animal / Reef / O’Neill / Breo / Dragon / FitFlop / Rocket Dog / Cobian / C Skins / HavaianasSizes Roxy //
To go back to sizes, click here.Roxy // Girls
| Size | Height | Chest | Waist | Hips |
| 2 Years | 86cm | 50cm | 46cm | 53cm |
| 3 Years | 95cm | 52cm | 48cm | 55cm |
| 4 Years | 104cm | 54cm | 50cm | 57cm |
| 4/5 Years | 104/110cm | 54/56cm | 50/51.5cm | 57/60cm |
| 5 Years | 110cm | 56cm | 51.5cm | 60cm |
| 6 Years | 116cm | 58cm | 53cm | 63.cm |
| 6/7 Years | 116/122cm | 58/60cm | 53/54.5cm | 63/66cm |
| 7 Years | 122cm | 60cm | 54.5cm | 66cm |
Roxy // Baby
| Size | Height | Chest | Waist |
| 3 Month | 60cm | 38cm | 40cm |
| 6 Month | 67cm | 42cm | 44cm |
| 9 Month | 71cm | 44cm | 45cm |
| 12 Month | 74cm | 46cm | 46cm |
| 18 Month | 81cm | 50cm | 48cm |
| 24 Month | 86cm | 51cm | 49cm |
Roxy // Womens
| Size | Height | Bust | Waist | Hips |
| XS/6 | 155-160cm | 80-82cm | 24"-25" | 86-88cm |
| S/8 | 160-165cm | 84-86cm | 26"-27" | 90-92cm |
| M/10 | 165-170cm | 88-90cm | 28"-29" | 94-96cm |
| L/12 | 170-175cm | 92-94cm | 30"-31" | 98-100cm |
| XL/14 | 175-180cm | 96-98cm | 32"-33" | 102-104cm |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sanz Surfwear, 17 West Street, Fishguard, Pembrokeshire, SA65 9AL // t: 01348 875 445 // e: info@sanzsurfwear.co.uk // Copyright Sanz Surfwear 2010














