Sizes O'Neill //

To go back to sizes, click here.

O'neill // Mens

Size Height Chest Waist
XS 170-175cm N/A N/A
S 173-178cm 37-38" 30"
M 175-183cm 38-40" 32"
L 178-183cm 40-42" 34"
XL 180-185cm 42-44" 36"
XXL 183-188cm 46-48" 38"

O'neill // Womens

Size Height Bust Waist Hip
8 164-169cm 32" 26" 36"
10 166-171cm 32-34" 28" 38"
12 173-178cm 34-36" 30" 40"
14 175-180cm 36-38" 32" 42"
16 180-183cm 38-40" 34" 44"

NEWS //

Click Here

EVENTS //

Click Here






  
    Sanz Surfwear, 17 West Street, Fishguard, Pembrokeshire, SA65 9AL // t: 01348 875 445 // e: info@sanzsurfwear.co.uk //             Copyright Sanz Surfwear 2010