Shop By Brand //
Roxy / Quiksilver / Billabong / Animal / Reef / O’Neill / Breo / Dragon / FitFlop / Rocket Dog / Cobian / C Skins / HavaianasSizes Billabong //
To go back to sizes, click here.Billabong // Kids
| Size | Height | Chest | Waist | Hips (Girls) |
| Age 2 | 86cm | 52cm | 48cm | 56cm |
| Age 4 | 112cm | 56cm | 52cm | 62cm |
| Age 6 | 114cm | 60cm | 54cm | 66cm |
| Age 8 | 128cm | 64cm | 56cm | 70cm |
| Age 10 | 138cm | 70cm | 58cm | 76cm |
| Age 12 | 150cm | 75cm | 60cm | 84cm |
| Age 14 | 156cm | 80cm | 61cm | 88cm |
| Age 16 | 162cm | 85cm | 62cm | 92cm |
Billabong // Mens
| Size | Chest | Waist | Hips | Height |
| XS/28" | 82-89cm | 66-72cm | 85-90cm | 165-169cm |
| S/30" | 90-97cm | 73-79cm | 91-96cm | 170-174cm |
| M/32" | 98-105cm | 80-85cm | 97-102cm | 175-179cm |
| L/34" | 106-113cm | 86-92cm | 103-108cm | 180-184cm |
| XL/36" | 114-121cm | 93-99cm | 109-114cm | 185-189cm |
| XXL/38" |
Billabong // Womens
| Size | Waist |
| XS/6-8 | 26-27" |
| S/8-10 | 28-29" |
| M/10-12 | 30" |
| L/12-14 | 32" |
| XL/14-16 | 34" |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sanz Surfwear, 17 West Street, Fishguard, Pembrokeshire, SA65 9AL // t: 01348 875 445 // e: info@sanzsurfwear.co.uk // Copyright Sanz Surfwear 2010














