Shop By Brand //
Roxy / Quiksilver / Billabong / Animal / Reef / O’Neill / Breo / Dragon / FitFlop / Rocket Dog / Cobian / C Skins / HavaianasSizes Animal //
To go back to sizes, click here.Animal // Boys
| Size | Height | Chest | Waist |
| BXS/Age 8 | Up to 128 cm | 25"/63.5cm | 23"/58cm |
| BS/Age 10 | Up to 140cm | 27"/68.5cm | 24"/61cm |
| BM/Age 12 | Up to 152cm | 30"/76cm | 26"/66cm |
| BL/Age 14 | Up to 164cm | 32"/84cm | 28"/71cm |
| BXL/Age 16 | 34"/89cm | 30"/76cm |
Animal // Infant Boys
| Size | Height | Chest | Waist |
| 2 Years | Up to 90cm | 20"/51cm | 19.5"/49.5cm |
| 3-4 Years | Up to 104cm | 21.5"/54.5cm | 21"/53cm |
| 5-6 Years | Up to 116cm | 23"/58.5cm | 22"/56cm |
Animal // Girls
| Size | Height | Chest | Waist |
| GXS/Age 8 | Up to 128cm | 25"/63.5cm | 22"/56cm |
| GS/Age 10 | Up to140cm | 27"/68.5cm | 24"/61cm |
| GM/Age 12 | Up to 152cm | 30"/76cm | 25"/63.5cm |
| GL/Age 14 | 32"/81.5cm | 26"/66cm |
Animal // Infant Girls
| Size | Height | Chest | Waist |
| 2 Years | Up to 90cm | 20"/51cm | 19.5"/49.5cm |
| 3-4 Years | Up to 104cm | 21.5"/54.5cm | 21"/53cm |
| 5-6 Years | Up to 116cm | 23"/58.5cm | 22"/56cm |
Animal // Mens
| Size | Leg | Waist | Chest |
| S | Regular 32" | 30-31"/76-79cm | 35-37"/89-94cm |
| M | Regular 32" | 32-33"/81-84cm | 38-40"/96.5-101.5cm |
| L | Regular 32" | 34-35"/86-89cm | 41-43"/104-109cm |
| XL | Regular 32" | 36-37"/91.5-94cm | 44-46"/112-117cm |
| XXL | Long 34" | 38-39"/96.5-99cm | 47-49"/119-125cm |
Animal // Womens
| Size | Hip | Waist | Chest |
| XS/8 | 35"/89cm | 26"/66cm | 32"/81.5cm |
| S/10 | 37"/94cm | 28"/71cm | 34"/86.5cm |
| M/12 | 39"/99cm | 29"/73.5cm | 36"/91.5cm |
| L/14 | 41"/104cm | 31"/79cm | 38"/96.5cm |
| XL/16 | 43"/109cm | 33"/81cm | 40"/101.5cm |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sanz Surfwear, 17 West Street, Fishguard, Pembrokeshire, SA65 9AL // t: 01348 875 445 // e: info@sanzsurfwear.co.uk // Copyright Sanz Surfwear 2010














